Trophic Raw Organic Protein Chocolate 664g
Trophic Raw Organic Protein Chocolate
- Clean
- USDA Organic
- Non GMO Project Verified
- 30 More Protein
- Smoother Better
- 22 g Protein
- Vegan
- Dairy Free
- Soy Free
- Easy to Digest
- Probiotics & Enzymes
- 4 BCAAs
- 22 g Protein
- 0 Sugar
- Certified B Corporation
- Certified Organic by QCS
- Certified Vegan
- Informed-Choice Trusted by Sport
- Raw
- Certified NSF Gluten -Free
- Smooth & Delicious
Raw Organic Protein
Raw Organic Protein is smooth, creamy and delicious. Every sip rewards your taste buds while it helps build and repair muscles. We use the cleanest proteins, including organic peas grown and processed in the USA, plus 13 organic sprouted grains, seeds and legumes, with probiotics and enzymes added to promote comfortable and efficient digestion.
Supplement Facts | ||
Serving Size: 1 Scoop (33 g) | ||
Servings Per Container: Approximately 20 | ||
Amount Per Serving: | %Daily Value¹ | |
Calories | 130 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4% |
Saturated Fat | 0 g | 0% |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | .5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 390 mg | 16% |
Potassium | 50 mg | 1% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 3 g | 12% |
Sugars | 0 g | |
Protein | 22 g | 44% |
Vitamin A | 4% | |
Vitamin C | 2% | |
Calcium | 10% | |
Iron | 20% | |
Vitamin D | 130% | |
Vitamin E | 15% | |
Vitamin K | 15% | |
Magnesium | 8% | |
Zinc | 20% | |
Selenium | 65% | |
Manganese | 40% | |
Molybdenum | 130% | |
¹Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Typical Amino Acid Profile (Per 33 g Serving) |
|
Alanine | 900 mg |
Arginine | 1800 mg |
Aspartic Acid | 2500 mg |
Cystine | 200 mg |
Glutamic Acid | 3700 mg |
Glycine | 850 mg |
Histidine | 480 mg |
Isoleucine*^ | 1020 mg |
Leucine*^ | 1800 mg |
Lysine* | 1600 mg |
Methionine* | 240 mg |
Phenylalanine* | 1400 mg |
Proline | 950 mg |
Serine | 1300 mg |
Threonine* | 800 mg |
Tryptophan* | 200 mg |
Tyrosine | 830 mg |
Valine* | 1100 mg |
*Essential Amino Acids ^ Branched Chain Amino Acids |