Top Categories
Featured products
Natural Factors Gluten Relief 90Caps
$25.99
Natural Factors Gluten Relief NPN 80051236 Natural Factors Gluten Relief is specially formulated with a balanced blend of enzymes needed for complete digestion of difficult-to-digest foods, especially cereal grains and milk products, which contain carbohydrate, protein, gluten, and casein. Improved digestion of these foods can help ease digestive complaints and...
Natural Factors Gluten Relief
NPN 80051236
Natural Factors Gluten Relief is specially formulated with a balanced blend of enzymes needed for complete digestion of difficult-to-digest foods, especially cereal grains and milk products, which contain carbohydrate, protein, gluten, and casein. Improved digestion of these foods can help ease digestive complaints and lighten the load on the digestive system.
Medicinal Ingredients
Each capsule contains: | |
Enzyme blend | 376 mg |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 23 mg (11,250 FCC HUT) |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 75 mg (7,500 FCC HUT) |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 150 mg (15,000 FCC HUT) |
Bacterial protease (Bacillus subtilis) (whole cell) | 9 mg (938 FCC PC) |
Peptizyme SPTM Serratiopeptidase (Serratia) (whole cell) | 38 mg (3,750 FCC SU) |
Bromelain (Ananas comosus var. comosus) (stem) | 2 mg (37,500 FCC PU) |
Papain (Carica papaya) (fruit) | 1 mg (37,500 FCC PU) |
Cellulase (Trichoderma reesei) (whole) | 1 mg (75 FCC CU) |
Lactase (beta-galactosidase) (Aspergillus flavus var. oryzae) (whole) | 4 mg (154 FCC ALU) |
Alpha-amylase (Aspergillus flavus var. oryzae) (whole) | 19 mg (1875 FCC DU) |
Alpha-amylase (Bacillus subtilis) (whole cell) | 38 mg (375 FCC BAU) |
Glucoamylase (Aspergillus niger) (whole) | 11 mg (11.25 FCC AGU) |
Lipase (triacylglycerol lipase) (Candida rugosa) (whole) | 1 mg (113 FCC LU) |
Alpha-galactosidase (Aspergillus niger) (whole) | 4 mg (38 FCC GalU) |
FCC: Food Chemical Codex; HUT: Hemoglobin Unit on the Tyrosine Basis; PC: Protease Unit; SU: Serratiopeptidase Unit; PU: Papain Unit; CU: Cellulase Unit; ALU: Acid Lactase Unit; DU: Dextrinizing Unit; BAU: Bacterial Amylase Unit; AGU: Amyloglucosidase Unit; LU: Lipase Unit; GaIU: Galactosidase Activity Unit. |