Top Categories
Featured products
Natural Factors Ultimate Multi Probiotic 60 Vegetarian Capsules
$22.99
Natural Factors Ultimate Multi Probiotic NPN 80034018 Probiotic supplementation provides live microorganisms that temporarily modify gut flora, helping to maintain natural intestinal balance, improve digestion and immunity. Natural Factors Ultimate Multi Probiotic contains active cells of a blend of specially cultured strains of probiotics, chosen for their compatibility and ability...
Natural Factors Ultimate Multi Probiotic
NPN 80034018
Probiotic supplementation provides live microorganisms that temporarily modify gut flora, helping to maintain natural intestinal balance, improve digestion and immunity. Natural Factors Ultimate Multi Probiotic contains active cells of a blend of specially cultured strains of probiotics, chosen for their compatibility and ability to survive stomach acidity.
Medicinal Ingredients
Each capsule contains: | ||
12 billion active cells* of the following specially cultured strains of probiotics: | ||
Total bacterial culture | 12 billion cfu† | |
Lactobacillus casei (HA-108) (whole cell) | 25% | 3 billion cfu† |
Lactobacillus rhamnosus (HA-111) (whole cell) | 12% | 1.44 billion cfu† |
Bifidobacterium breve (HA-129) (whole cell) | 10% | 1.20 billion cfu† |
Bifidobacterium longum subsp. longum (HA-135) (whole cell) | 10% | 1.20 billion cfu† |
Lactobacillus acidophilus (HA-122) (whole cell) | 10% | 1.20 billion cfu† |
Lactobacillus plantarum (HA-119) (whole cell) | 10% | 1.20 billion cfu† |
Lactobacillus rhamnosus (bifidus) (HA-114) (whole cell) | 10% | 1.20 billion cfu† |
Bifidobacterium bifidum (HA-132) (whole cell) | 5% | 0.60 billion cfu† |
Lactobacillus fermentum (HA-179) (whole cell) | 5% | 0.60 billion cfu† |
Lactobacillus salivarius (HA-118) (whole cell) | 1% | 0.12 billion cfu† |
Lactobacillus paracasei (HA-196) (whole cell) | 1% | 0.12 billion cfu† |
Bifidobacterium animalis subsp. lactis (HA-194) (whole cell) | 1% | 0.12 billion cfu† |
†cfu: colony forming units |