MuscleTech Mass-Tech Extreme 2000 Vanilla 7lbs
MuscleTech Mass-Tech Extreme 2000
Team MuscleTech researchers have engineered a brand-new, 5-in-1, hardcore mass gainer designed for individuals looking to put on an extreme amount of mass. MASS-TECH EXTREME 2000 features 80g of protein, over 400g of carbs and 2,000 mass-producing calories, plus 8g of L-leucine (when mixed with 16 oz. of skim milk), 10g of creatine, and 20 vitamins and minerals. The ideal macronutrient profile in MASS-TECH EXTREME 2000 is perfect for bodybuilders and other athletes who are looking to build muscle and increase strength without adding extra fat to their physique. Reap the rewards of all your hard work in the gym – MASS-TECH EXTREME 2000 has everything you need to bulk up, pack on muscle, smash through strength plateaus and make the kind of mass gains you've never experienced before!*
Directions For Mass-Tech Extreme 2000:
Shaker Cup: Mix 1/2 serving (3 heaping scoops) with 10 oz. of water or skim milk in a shaker cup and consume twice daily. Blender: Mix 1 serving (6 heaping scoops) with 20 oz. of water or skim milk in a blender and consume once daily. Take in the morning, between meals or post-workout. Read the entire label before use and follow directions provided. Drink 8 to 10 glasses of water daily for general good health.
This product contains monohydrate 10g of creatine per serving, which is in addition to the 60g of protein per serving shown in the Supplement Facts. Creatine is not counted toward the total amount of protein in this product.
7 Lbs. | Delicious Strawberry | |
Serving Size: 6 Heaping Scoops (570g) | ||
Servings Per Container: Approx. 7 | ||
Amount Per Serving | % Daily Value * | |
Calories | 2,060 | |
Calories From Fat | 45 | |
Total Fat | 5 g | 8%* |
Saturated Fat | 2.5 g | 13%* |
Cholesterol | 190 mg | 63% |
Total Carbohydrate | 443 g | 148%* |
Sugars | 20 g | † |
Protein | 60 g | 120%* |
Vitamin A (As Vitamin A Palmitate) | 2,450 IU | 49% |
Vitamin C (As Ascorbic Acid) | 30 mg | 50% |
Vitamin D (As Cholecalciferol) | 198 IU | 50% |
Vitamin E (As D-Alpha Tocopherol Acetate) | 16 IU | 53% |
Vitamin K (As Phytonadione) | 15 mcg | 19% |
Thiamin (As Thiamin Mononitrate) | 1.5 mg | 100% |
Riboflavin | 1.5 mg | 88% |
Niacin (As Niacinamide) | 10.5 mg | 53% |
Vitamin B6 (As Pyridoxine Hydrochloride) | 1.5 mg | 75% |
Folic Acid | 198 mcg | 50% |
Vitamin B12 (As Cyanocobalamin) | 3 mcg | 50% |
Biotin | 158 mcg | 53% |
Pantothenic Acid (As Calcium D-Pantothenate) | 4.5 mg | 45% |
Calcium | 430 mg | 43% |
Iron | 13 mg | 72% |
Iodine (As Potassium Iodide) | 79.5 mcg | 53% |
Zinc (As Zinc Oxide) | 5.85 mg | 39% |
Selenium (As Selenomethionine) | 15 mcg | 21% |
Copper (As Copper Sulfate) | 1.5 mg | 75% |
Chromium (As Chromium Chloride) | 156 mcg | 130% |
Sodium | 510 mg | 21% |
MASS-TECH® Co-Factors | ||
L-Glutamine and glutamic acid (as whey protein and L-glutamine) | 9.9 g | † |
Creatine Monohydrate | 10 g | † |
L-Leucine (as whey protein and L-leucine) | 6.2 g | † |
L-Isoleucine (as whey protein and L-isoleucine) | 3.9 g | † |
L-Valine (as whey protein and L-valine) | 3.2 g | † |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. | ||
Other Ingredients: | ||
Multi-Phase Carb Complex (Glucose Polymers, Oat Bran [as Avena Sativa], Isomaltulose), Multi-Phase Protein System (Whey Protein Concentrate, Whey Protein Isolate 97%, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), Natural And Artificial Flavor, Beet Root (Color), Citric Acid, Soy or Sunflower Lecithin, Gum Blend (Xanthan Gum, Cellulose Gum, Carrageenan), Acesulfame-Potassium, Sucralose, Ferric Orthophosphate, Medium Chain Triglycerides. | ||
Contains milk, soy, wheat and coconut ingredients. Processed in a facility that also processes peanut, tree nut, fish/crustacean/shellfish oil and egg ingredients. |